Project Details
Project Details
Project Details | Royalgreen (御景苑) |
Location | Anamalai Avenue ( Bukit TImah Planning Area) |
District | 10 |
Developer | Allgreen Properties |
Developer’s License No. | C1300 |
Site Area | 16,181.5 sqm (174,180 sqft) |
Plot Ratio | 1.4 |
Project Account No. | UOB Ltd For Project Account No: 451-308-911-7 of Sky Top Investments Pte Ltd |
Architect | ADDP Architect LLP |
Landscape Consultant | TInderbox Pte Ltd |
Address | 2, 2A, 2B, 2C, 4, 6, 6A, 6B Anamalai Avenue |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04954N |
Site Use | Residential Developement |
Tenure | Freehold |
Total No. of Units | 285 Units |
No. of Car Park Lots | 1 level of Basement of 285 Carpark Lots |
Expected Date of TOP | 31 Dec 2022 |
Expected Date of Legal Completion | 31 Dec 2025 |
Security | 24 Hours Security Guard |
(Project details for Royalgreen may be subjected to change without prior notice)
Book An Appointment to view Royalgreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royalgreen Price, E-Brochure, and Latest Updates!
Strictly no spam policy.