Pricing
Pricing
Royalgreen Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
2 Bedroom | B-1 | 59 | 635 | $1.815M | $1.815M |
B-1(h) | 64 | 689 | $1.990M | $2.026M | |
B-1a | 59 | 635 | $1.802M | $1.827M | |
B-1a(h) | 59 | 635 | $1.990M | $2.003M | |
B-2 | 66 | 710 | $1.931M | $2.046M | |
B-2(h) | 67 | 721 | $2.034M | $2.054M | |
B-2(p) | 67 | 721 | $2.020M | $2.020M | |
2 Bedroom + Guest | BG-1(p) | 76 | 818 | FULLY SOLD | FULLY SOLD |
BG-2(p) | 80 | 861 | FULLY SOLD | FULLY SOLD | |
BG-3(p) | 75 | 807 | FULLY SOLD | FULLY SOLD | |
2 Bedroom + Study | BS-1 | 67 | 721 | FULLY SOLD | FULLY SOLD |
BS-1(h) | 72 | 775 | FULLY SOLD | FULLY SOLD | |
BS-1(p) | 72 | 775 | $2.192M | $2.216M | |
BS-2 | 76 | 818 | $2.298M | $2.331M | |
BS-2(h) | 77 | 829 | FULLY SOLD | FULLY SOLD | |
BS-2(p) | 76 | 818 | $2.336M | $2.336M | |
BS-2a | 77 | 829 | $2.314M | $2.314M | |
BS-2a(h) | 77 | 829 | $2.419M | $2.419M | |
BS-2a(p) | 76 | 818 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Premium | BP-1 | 62 | 667 | FULLY SOLD | FULLY SOLD |
BP-1(h) | 67 | 721 | $2.070M | $2.083M | |
BP-1(p) | 67 | 721 | $2.009M | $2.023M | |
BP-1a | 67 | 721 | $1.900M | $1.900M | |
BP-1a(h) | 67 | 721 | $2.085M | $2.085M | |
BP-1a(p) | 62 | 667 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | C-1 | 86 | 926 | FULLY SOLD | FULLY SOLD |
C-1(h) | 86 | 926 | FULLY SOLD | FULLY SOLD | |
C-1(p) | 86 | 926 | FULLY SOLD | FULLY SOLD | |
C-2 | 91 | 980 | FULLY SOLD | FULLY SOLD | |
C-2(h) | 92 | 990 | FULLY SOLD | FULLY SOLD | |
C-2(p) | 92 | 990 | $2.770M | $2.770M | |
C-3(p) | 92 | 990 | $2.778M | $2.778M | |
3 Bedroom + Study | CS-1 | 97 | 1044 | FULLY SOLD | FULLY SOLD |
CS-1(h) | 97 | 1044 | FULLY SOLD | FULLY SOLD | |
CS-2 | 99 | 1066 | FULLY SOLD | FULLY SOLD | |
CS-2(h) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
CS-2(p) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
CS-2a | 99 | 1066 | FULLY SOLD | FULLY SOLD | |
CS-2a(h) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
CS-2a(p) | 100 | 1076 | FULLY SOLD | FULLY SOLD | |
4 Bedroom + Study | DS-1(p) | 117 | 1259 | FULLY SOLD | FULLY SOLD |
DS-1a(p) | 117 | 1259 | $3.694M | $3.694M | |
4 Bedroom Premium | DP-1 | 133 | 1432 | FULLY SOLD | FULLY SOLD |
DP-1(h) | 133 | 1432 | FULLY SOLD | FULLY SOLD | |
DP-1(p) | 137 | 1475 | FULLY SOLD | FULLY SOLD | |
DP-1a | 133 | 1432 | FULLY SOLD | FULLY SOLD | |
DP-1a(h) | 133 | 1432 | FULLY SOLD | FULLY SOLD | |
DP-1a(p) | 137 | 1475 | FULLY SOLD | FULLY SOLD |
(All price ranges for Royalgreen displayed here are solely for reference purpose only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Royalgreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royalgreen Price, E-Brochure, and Latest Updates!
Strictly no spam policy.